CareLoop runs your entire post-visit follow-up system — automatically. Check-ins, symptom tracking, re-engagement, milestone alerts. No staff time required. No patients falling through the gaps.
Free 14-day trial · No credit card · Cancel anytime · Setup in under an hour
The gap between visits is where practices lose patients — and revenue — without realizing it.
Import your patient list via CSV. Configure check-in cadence and SMS/email channel. You're running in under an hour — we'll help with the import.
After every visit, CareLoop sends personalized check-ins, tracks milestone progress, surfaces symptom alerts, and re-engages patients who've gone quiet.
Patients complete care plans. Symptom concerns reach you while you can still act. Lapsed patients come back. You get your evenings back too.
| Without CareLoop | With CareLoop | |
|---|---|---|
| Post-visit follow-up | Staff time or nothing at all | Automated after every visit, personalized to each patient |
| Symptom alerts | Patient calls the office when it's too late | You know within hours when something needs attention |
| Lapsed patient re-engagement | Manual staff outreach, if at all | AI-driven 3-touch sequence reactivates patients automatically |
| Care plan milestones | Nobody tracks whether patients hit their targets | Milestone alerts fire automatically at every phase transition |
| Patient retention | ~50% complete their first care plan | Patients complete plans, rebook, and refer others |
| Staff time on patient follow-up | Hours per week chasing patients who don't answer | Zero. CareLoop handles it. |
| Compliance | Consent tracking is manual, spotty | Full HIPAA audit trail, TCPA-compliant SMS, consent logging |
For solo practitioners getting started with automated follow-up.
For growing practices that want the full AI follow-up system.
For established practices with multiple doctors and complex needs.
| Feature | Solo $79/mo |
Grow $149/mo |
Scale $299/mo |
|---|---|---|---|
| Patient Engagement | |||
| Post-visit AI check-ins | |||
| AI symptom triage & alert routing | Basic | ||
| Re-engagement campaigns | — | ||
| Bulk reactivation campaigns | — | — | |
| Patient portal access | |||
| Care Plan Management | |||
| Phase-based milestone tracking | Basic | ||
| Re-exam approaching alerts | — | ||
| Care plan templates | 2 | 5 | Unlimited |
| Team & Compliance | |||
| Multi-doctor support | 1 | Up to 3 | Unlimited |
| Staff role permissions | — | — | |
| HIPAA audit log | |||
| TCPA-compliant SMS | |||
| Public outcomes page (Safe Harbor) | — | — | |
| Data & Import | |||
| CSV patient import | |||
| Outcomes dashboard | Private | Private | Private + Public |
| Support | |||
| Email support | |||
| Priority chat support | — | ||
| Dedicated onboarding call | — | — | |
| Phone support | — | — | |
"[Real testimonial quote will go here — from an actual practice owner describing what changed after CareLoop.]"[Doctor Name], DC
No credit card. No contracts. We'll help you import your patient list and get CareLoop running before your first patient even notices anything changed.
Free 14-day trial · Cancel anytime · HIPAA-compliant · TCPA-compliant